Field Records

Event Class Weight Year Set Holder Distance
Braemar Stone Amateur 22.5# 2002 Stewart Matt 35'-2"
Women 16# 2005 Thompson Jen 21'-9"
190 22.5# 2005 Burchett Isaac 29'-7"
2005 Spaulding Jim
Masters U200 22.5# 2005 Spaulding Jim 29'-7"
Masters 40-49 22.5# 2004 McConaughey Bob 28'-4.25"
Masters 50+ 22.5# 2005 Leffler Bill 41'-10"
Open Stone Amateur 16# 2006 Leffler Bill 43'-3.0"
Women 12# 2005 Thompson Jen 25'-11.5"
8.125# 2006 Burchett Emily 31'-8"
190 16# 2005 Burchett Nathan 42'-10"
Masters U200 16# 2006 Spaulding Jim 40''-2"
Masters 40-49 16# 2006 Spaulding Jim 40''-2"
Masters 50+ 16# 2006 Leffler Bill 43'-3.0"
Heavy Weight For Distance Amateur 56# 2002 Carpenter Kevin 37'-1"
Women 28# 2005 Moore Sarah 32'-10"
190 42# 2005 Burchett Isaac 39'-11"
Masters U200 42# 2005 Spaulding Jim 37'-1.5"
Masters 40-49 42# 2005 Kramer Rick 37'-0"
Masters 50+ 42# 2006 Leffler Bill 37'-0"
Light Weight For Distance Amateur 28# 2003 Stewart Matt 69'-7"
Women 14# 2006 Burchett Emily 56'-0.5"
190 28# 2006 Burchett Isaac 60'-11"
Masters U200 28# 2006 Spaulding Jim 54'-8.0"
Masters 40-49 28# 2006 Spaulding Jim 54'-8.0"
Masters 50+ 28# 2006 Leffler Bill 57'-10"
Heavy Hammer Amateur 22# 2005 Burchett Nathan 91'-4.5"
Women 16# 2005 Suchman Jennifer 57'-1.5"
190 22# 2005 Burchett Isaac 78'-6"
Masters U200 22# 2005 Spaulding Jim 70'-3.5"
Masters 40-49 22# 2003 Hunt Terry 71'-9"
Masters 50+ 22# 2005 Leffler Bill 76'-10.25"
             

Field Records

Event Class Weight Year Set Holder Distance
Sheaf Amateur 16# 2005 Burchett Isaac 30'-2"
20# 2006  Brennan Bill  27'-0"
Women 10# 2006 Stewart Kori 22'-0"
12# 2005 Moore Sarah 18'-0"
190 16# 2005 Burchett Isaac 30'-2"
Masters U200 16# 2005 Spaulding Jim 22'-0"
Masters 40-49 16# 2005 McConaughey Bob 27'-0"
Masters 50+ 16# 2005 Ross Dean 24'-0"
16# 2005 Leffler Bill
Weight For Height Amateur 56# 2002 Stewart Matt 14'-0"
Garda Clint
2005 Armstrong Jeff
Burchett Nathan
Women 28# 2005 Burchett Emily 13'-6"
190 42# 2005 Burchett Isaac 17'-6.5"
Masters U200 42# 2005 Spaulding Jim 15'-0"
Masters 40-49 42# 2005 Kramer Rick 17'-0"
Masters 50+ 42# 2005 Leffler Bill 15'-0"

Notes: No records could be found that have the results of the first several years of these games.